Descripción
| Talla | Hombro | Pecho | Contorno cintura | Contorno caderas | Largo |
| XS | 27.2 | 83.0 | 83.0 | 92.0 | 81.5/78.0 |
| S | 28.0 | 87.0 | 87.0 | 96.0 | 83.5/80.0 |
| M | 28.8 | 91.0 | 91.0 | 100.0 | 85.5/82.0 |
| L | 29.6 | 97.0 | 97.0 | 106.0 | 87.5/84.0 |
| XL | 30.4 | 103.0 | 103.0 | 112.0 | 89.5/86.0 |
| Talla | Hombro | Pecho | Contorno cintura | Contorno caderas | Largo |
| XS | 27.2 | 83.0 | 83.0 | 92.0 | 81.5/78.0 |
| S | 28.0 | 87.0 | 87.0 | 96.0 | 83.5/80.0 |
| M | 28.8 | 91.0 | 91.0 | 100.0 | 85.5/82.0 |
| L | 29.6 | 97.0 | 97.0 | 106.0 | 87.5/84.0 |
| XL | 30.4 | 103.0 | 103.0 | 112.0 | 89.5/86.0 |
| TALLE | XS, S, M, L, XL |
|---|

Valoraciones
No hay valoraciones aún.