Descripción
| Talla | Largo | Contorno cintura | Contorno caderas |
| XS | 29.2/34 | 54-92 | 71 |
| S | 30/35 | 58-96 | 75 |
| M | 30.8/36 | 62-100 | 79 |
| L | 31.8/37.2 | 67-105 | 84 |
| XL | 32.8/38.4 | 72-110 | 89 |
| Talla | Largo | Contorno cintura | Contorno caderas |
| XS | 29.2/34 | 54-92 | 71 |
| S | 30/35 | 58-96 | 75 |
| M | 30.8/36 | 62-100 | 79 |
| L | 31.8/37.2 | 67-105 | 84 |
| XL | 32.8/38.4 | 72-110 | 89 |
| TALLE | XS, S, M, L, XL |
|---|
Valoraciones
No hay valoraciones aún.