Description
Talla | US | Hombro | Largo | Pecho | Contorno cintura |
XS | 2 | 32.50 | 63.00 | 91.00 | 91.00 |
S | 4 | 33.50 | 64.00 | 95.00 | 95.00 |
M | 6 | 34.50 | 65.00 | 99.00 | 99.00 |
Talla | US | Hombro | Largo | Pecho | Contorno cintura |
XS | 2 | 32.50 | 63.00 | 91.00 | 91.00 |
S | 4 | 33.50 | 64.00 | 95.00 | 95.00 |
M | 6 | 34.50 | 65.00 | 99.00 | 99.00 |
TALLE | XS, S, M |
---|
Reviews
There are no reviews yet.