Description
v90% poliamida, 10% Elastano
Talla | Largo | Entrepierna | Contorno cintura | Contorno caderas | Muslo |
S | 82.5 | 57 | 59-101 | 73 | 42 |
M | 84.5 | 58 | 63-105 | 77 | 44 |
L | 86.5 | 59 | 67-109 | 81 | 46 |
v90% poliamida, 10% Elastano
Talla | Largo | Entrepierna | Contorno cintura | Contorno caderas | Muslo |
S | 82.5 | 57 | 59-101 | 73 | 42 |
M | 84.5 | 58 | 63-105 | 77 | 44 |
L | 86.5 | 59 | 67-109 | 81 | 46 |
TALLE | S, M, L |
---|
Reviews
There are no reviews yet.