Description
Talla | Largo | Entrepierna | Contorno cintura | Contorno caderas | Muslo |
S | 91 | 68 | 58.5-98 | 78 | 48 |
M | 92 | 68.5 | 62.5-102 | 82 | 50.2 |
L | 93.5 | 69.3 | 68.5-108 | 88 | 53.4 |
XL | 95 | 70.1 | 74.5-114 | 94 | 56.6 |
Talla | Largo | Entrepierna | Contorno cintura | Contorno caderas | Muslo |
S | 91 | 68 | 58.5-98 | 78 | 48 |
M | 92 | 68.5 | 62.5-102 | 82 | 50.2 |
L | 93.5 | 69.3 | 68.5-108 | 88 | 53.4 |
XL | 95 | 70.1 | 74.5-114 | 94 | 56.6 |
TALLE | S, M, L, XL |
---|
Reviews
There are no reviews yet.